2009年十大自然灾害
- 2020年09月03日
- 00:00
- 来源:
- 作者:
The ten largest natural catastrophes in 2009
Ranking by overall losses
Date Country/Region Event Fatalities Overall losses Insured losses
US$ m US$ m
23-25.1.2009 France, Spain Winter Storm Klaus 26 5,100 3,000
10-13.2.2009 United States Tornadoes, severe storms 15 2,500 1,350
6.4.2009 Italy Earthquakes 295 2,500 260
10-18.6.2009 United States Tornadoes, severe storms 1 2,000 1,100
30.9/1.10.2009 Indonesia Earthquakes 1,195 2,000 <50
23-24.7.2009 Europe Hailstorms, severe storms 11 1,800 1,200
9-11.4.2009 United States Tornadoes, severe storms 9 1,700 1,150
7-10.8.2009 China, Philippines, Taiwan Typhoon Morakot 614 1,600 110
25-26.3.2009 United States Severe storms, hailstorms, tornadoes 1,500 995
7-28.2.2009 Australia Wildfires Victoria 173 1,300 770
Ranking by insured losses
Date Country/Region Event Fatalities Overall losses Insured losses
US$ m US$ m
23-25.1.2009 France, Spain Winter Storm Klaus 26 5,100 3,000
10-13.2.2009 United States Tornadoes, severe storms 15 2,500 1,350
23-24.7.2009 Europe Hailstorms, severe storms 11 1,800 1,200
9-11.4.2009 United States Tornadoes, severe storms 9 1,700 1,150
10-18.6.2009 United States Tornadoes, severe storms 1 2,000 1,100
25-26.3.2009 United States Severe storms, hailstorms, tornadoes 1,500 995
20 21 7 2009 20-21.7.2009 United States United States Severe storms hailstormsSevere storms, hailstorms 11 1 000 1,000 800800
7-28.2.2009 Australia Wildfires Victoria 173 1,300 770
8-9.10.2009 Japan Typhoon Melor 4 1,000 625
7-9.5.2009 United States Tornadoes, severe storms 7 850 600
Ranking by number of fatalities
Date Country/Region Event Fatalities
30.9/1.10.2009 Indonesia Earthquakes 1,195
26-30.9.2009 South East Asia, East Asia Typhoon Ketsana 694
7-10.8.2009 China, Philippines, Taiwan Typhoon Morakot 614
3-14.10.2009 South East Asia, East Asia Typhoon Parma 469
25-27.5.2009 Bangladesh, Bhutan, India Cyclone Aila 320
29.9.-15.10.2009 India Floods 300
6.4.2009 Italy Earthquakes 295
21.8-15.9.2009 India Floods 223
Aug-Sep 2009 West Africa, Central Africa Floods 215
4-13.11.2009 El Salvador, Nicaragua, Mexico, Hurricane Ida 204
United Staates
© 2009 Münchener Rückversicherungs-Gesellschaft, GeoRisikoForschung, NatCatSERVICE